International Paint Poole Regatta 2016

International Paint Poole Regatta 2016

The Combined Yacht Clubs of Poole

Results are provisional as of 15:15 on May 30, 2016

Contents

2.4mR Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 10, Scoring system: Poole Regatta 2016
Rank Boat Name Sail No Owner Home Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Mrs Robinson GBR 116 Iain Stowe Rutland SC 1.0 1.0 4.0 2.0 3.0 3.0 (5.0) 2.0 21.0 16.0
2nd   GBR 153 Martin Whittingham-Jones West Kirby SC (3.0) 2.0 3.0 3.0 2.0 1.0 3.0 3.0 20.0 17.0
3rd Miss Ionary GBR 110 Simon Hill Frensham Pond SC (7.0) 3.0 1.0 5.0 4.0 4.0 4.0 6.0 34.0 27.0
4th S.Menthol GBR 141 Megan Pascoe Weymouth SC (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 2.0 1.0 1.0 39.0 28.0
5th Hybrid 115 Bruce Hill Frensham Pond SC 6.0 5.0 (7.0) 4.0 6.0 5.0 2.0 4.0 39.0 32.0
6th Northern Cardinal 148 Peter Gregory Chipstead SC 2.0 6.0 2.0 7.0 5.0 6.0 (8.0) 5.0 41.0 33.0
7th Aurore BEL 13 Jean-Paul Alexander RYCB 5.0 7.0 6.0 6.0 7.0 (8.0) 7.0 7.0 53.0 45.0
8th Reverie 3 154 Steve Bullmore Frensham Pond SC 8.0 4.0 5.0 8.0 8.0 7.0 6.0 (11.0 DNF) 57.0 46.0
9th String Theory GBR 143 Kate Hedley Frensham Pond SC 4.0 8.0 (9.0) 9.0 9.0 9.0 9.0 8.0 65.0 56.0
10th North Star 27 Keith Gordon Tewkesbury C&SC 9.0 9.0 8.0 10.0 10.0 (11.0 DNC) 11.0 DNS 11.0 DNS 79.0 68.0

DIAM 24 OD Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 5, Scoring system: Poole Regatta 2016
Rank Boat Name Sail No Owner Home Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   424 Mike Golding   2.0 (3.0) 1.0 2.0 1.0 1.0 1.0 2.0 13.0 10.0
2nd Buzz GBR24 Philip Cotton Parkstone YC (3.0) 2.0 3.0 1.0 2.0 2.0 3.0 1.0 17.0 14.0
3rd Concise 12 GB1 Robert Gullan Royal Southern YC/Itchenor SC 1.0 1.0 2.0 (6.0 DNF) 6.0 DNF 6.0 DNC 2.0 3.0 27.0 21.0
4th   224 Mederic Thiout   (6.0 DNC) 5.0 5.0 3.0 3.0 4.0 4.0 4.0 34.0 28.0
5th Spraygun 324 Piers Hugh Smith Royal Southern YC 4.0 4.0 4.0 4.0 4.0 3.0 (6.0 DNC) 6.0 DNC 35.0 29.0

Flying Fifteen Class

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 15, Scoring system: Poole Regatta 2016
Rank Boat Name Sail No Owner Home Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Land of Conffusion 3537 Huw Willetts Parkstone YC 4.0 (14.0 DNF) 1.0 1.0 1.0 1.0 1.0 23.0 9.0
2nd Footloose 3922 Crispin Read Wilson Parkstone YC (7.0) 1.0 5.0 2.0 2.0 2.0 2.0 21.0 14.0
3rd Two in a bar 3821 Patrick Keats Parkstone YC 2.0 (8.0) 2.0 5.0 5.0 3.0 5.0 30.0 22.0
4th   3758 Graham Latham Parkstone YC 1.0 3.0 (10.0) 9.0 4.0 7.0 3.0 37.0 27.0
5th Defying Gravity 3914 Adrian Tattersall Parkstone YC 6.0 (9.0) 6.0 6.0 3.0 4.0 6.0 40.0 31.0
6th Feeling Frisky 3783 Steven Randle Parkstone YC 3.0 2.0 9.0 (12.0) 6.0 8.0 10.0 50.0 38.0
7th Glass Half Full AUS 3845 John Hassen South of Perth YC (11.0) 5.0 8.0 4.0 7.0 10.0 4.0 49.0 38.0
8th Silhouette 3916 Mike Riley Parkstone YC 8.0 14.0 DNF 7.0 3.0 (16.0 DNC) 6.0 7.0 61.0 45.0
9th Mozer 3676 Gerald Philbrick Poole YC/Parkstone YC 9.0 7.0 4.0 (11.0) 11.0 5.0 11.0 58.0 47.0
10th Nelly the Eleffant 3707 Ian Ramus Parkstone YC 12.0 4.0 11.0 (13.0) 10.0 9.0 8.0 67.0 54.0
11th Wild Affair 3843 Mike Pearce Chew Valley Lake SC 10.0 (14.0 DNF) 13.0 8.0 8.0 11.0 9.0 73.0 59.0
12th Fifteen Love 3711 Philip Owen Parkstone YC 5.0 6.0 12.0 10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 81.0 65.0
13th Ffoenix 3850 Christina Moncur Parkstone YC (16.0 DNC) 16.0 DNC 3.0 7.0 9.0 16.0 DNC 16.0 DNC 83.0 67.0
14th Fforemark 2660 Peter Needham Burton SC 13.0 10.0 14.0 14.0 12.0 (16.0 DNC) 16.0 DNC 95.0 79.0
15th Fantasy 3345 David Pipe Parkstone YC (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0

J24 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 17, Scoring system: Winter Series
Rank Boat Name Sail No Owner Home Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Madeleine 4265 Duncan McCarthy Parkstone YC 2.0 1.0 1.0 5.0 3.0 3.0 (6.0) 1.0 3.0 2.0 27.0 21.0
2nd Jawbreaker 4271 David Cooper Saltash SC 1.0 2.0 2.0 1.0 2.0 4.0 3.0 6.0 (11.0) 4.0 36.0 25.0
3rd Chaotic GBR 4177 Nick Phillips Parkstone YC 3.0 3.0 4.0 3.0 4.0 10.0 5.0 (18.0 OCS) 2.0 1.0 53.0 35.0
4th Phoenix 4242 Andrew Taylor Parkstone YC 7.0 (18.0 OCS) 5.0 2.0 5.0 7.0 4.0 4.0 1.0 5.0 58.0 40.0
5th Irelands Eye Kilcullen IRL 680 Howth K25 Squad Howth YC 8.0 7.0 (11.0) 7.0 1.0 1.0 2.0 7.0 5.0 6.0 55.0 44.0
6th Boomerang 4278 Stuart Jardine RLYC 4.0 5.0 (10.0) 4.0 6.0 8.0 7.0 8.0 6.0 3.0 61.0 51.0
7th Unity Lets 4245 Matthew Conyers Royal Western YC 5.0 (12.0) 3.0 11.0 9.0 5.0 1.0 3.0 4.0 11.0 64.0 52.0
8th Jolly Roger 4270 Roger Morris Parkstone YC (13.0) 11.0 7.0 6.0 7.0 11.0 10.0 2.0 7.0 8.0 82.0 69.0
9th Flying Colours GBR 4266 William Pollock Parkstone YC 11.0 4.0 (15.0) 8.0 8.0 2.0 12.0 10.0 12.0 9.0 91.0 76.0
10th HiJinks GBR 4213 Mark Lewers Royal Western YC 6.0 8.0 12.0 9.0 11.0 9.0 8.0 5.0 (13.0) 12.0 93.0 80.0
11th Jeli GBR 4260 Stig McDonald RWYC/SSC (17.0) 6.0 9.0 10.0 10.0 12.0 11.0 9.0 8.0 7.0 99.0 82.0
12th Crackerjack GBR 4074 Dave Butters Parkstone YC 9.0 9.0 6.0 12.0 13.0 6.0 13.0 (16.0) 9.0 10.0 103.0 87.0
13th Jam Too 4206 Austen Davies Bude SC 10.0 10.0 8.0 14.0 14.0 13.0 9.0 11.0 (15.0) 15.0 119.0 104.0
14th Italian Job 4251 John Gorman RYA 15.0 13.0 13.0 16.0 12.0 14.0 14.0 14.0 (17.0) 13.0 141.0 124.0
15th Team XP 5647 Liam Pardy Parkstone YC 12.0 16.0 14.0 (17.0) 16.0 16.0 16.0 12.0 16.0 14.0 149.0 132.0
16th Jabulani GBR 4254 Quinton Hall East Dorset SC 16.0 14.0 (17.0) 13.0 15.0 17.0 17.0 15.0 10.0 16.0 150.0 133.0
17th Jam 4153 Benjamin Maddaford Saltash SC 14.0 15.0 16.0 15.0 (17.0) 15.0 15.0 13.0 14.0 17.0 151.0 134.0

Redwing Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 6, Scoring system: Poole Regatta 2016
Rank Boat Name Sail No Owner Home Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Prawn 103 Malcolm Bentley Lake Yard (3.0) 2.0 1.0 1.0 1.0 1.0 2.0 1.0 12.0 9.0
2nd Rosetta 104 Andy Pearce Lake Yard 1.0 1.0 (3.0) 2.0 2.0 2.0 3.0 3.0 17.0 14.0
3rd Harlequin 105 Robin & Heather Culpin Lake Yard (4.0) 3.0 2.0 4.0 4.0 4.0 1.0 2.0 24.0 20.0
4th Ursula 119 Peter Kemsley Lake Yard 2.0 5.0 5.0 3.0 (6.0) 3.0 6.0 4.0 34.0 28.0
5th Kestrel 120 Julian Pampiglione Parkstone YC 5.0 4.0 4.0 5.0 3.0 6.0 4.0 (7.0 DNF) 38.0 31.0
6th Fortuna 110 Victoria Barlow Lake Yard (6.0) 6.0 6.0 6.0 5.0 5.0 5.0 5.0 44.0 38.0

Shrimper Class

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Poole Regatta 2016
Rank Boat Name Sail No Owner Home Club R1 R2 R3 R4 R5 Total Nett
1st Roatan 575 Peter Fontes RMYC/Parkstone YC (3.0) 2.0 1.0 3.0 1.0 10.0 7.0
2nd Millie D 796 Ken Hodgson Parkstone YC 2.0 1.0 2.0 4.0 (10.0 DNC) 19.0 9.0
3rd Endeavour 532 David Savile Platt Parkstone YC 1.0 (5.0) 3.0 2.0 4.0 15.0 10.0
4th Ebb-n-Flow 347 John Tanner Parkstone YC (5.0) 4.0 4.0 1.0 3.0 17.0 12.0
5th Humpol 88 E David Dorrell Parkstone YC 4.0 3.0 (10.0 DNC) 10.0 DNC 2.0 29.0 19.0
6th Alcina 976 Philip Swatman Parkstone YC 6.0 6.0 (10.0 DNC) 10.0 DNC 5.0 37.0 27.0
7th Curlew 630 Tim Taylor-Roberts Parkstone YC (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 10.0 DNC 45.0 35.0
8th Lucinda 172 Peter Macfarlane Parkstone YC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
8th Banyan 779 Lionel Cartwright Parkstone YC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

XOD Class

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Poole Regatta 2016
Rank Boat Name Sail No Owner Home Club R1 R2 R3 R4 R5 Total Nett
1st Kyperini 40 David Law Parkstone YC 1.0 1.0 (4.0) 1.0 4.0 11.0 7.0
2nd Ariel 37 James Deavin Parkstone YC 2.0 (5.0) 1.0 4.0 1.0 13.0 8.0
3rd Fiona 74 Graham Knowles Parkstone YC 5.0 2.0 (6.0) 2.0 2.0 17.0 11.0
4th Silver Wind 61 Richard Batchelor Parkstone YC (6.0) 4.0 2.0 3.0 3.0 18.0 12.0
5th Morven 25 MA & CA Tombs RMYC 4.0 3.0 3.0 5.0 (6.0 DNF) 21.0 15.0
6th Skiffle X143 John Edmonds Parkstone YC 3.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 33.0 25.0
7th Saranna 196 John Wilson Parkstone YC 7.0 7.0 5.0 6.0 (8.0 DNC) 33.0 25.0

Sailwave Scoring Software 2.19.8
www.sailwave.com