Results as of 14:38 on May 31, 2014

Overall

Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 14, Scoring system: Poole Regatta 2014
Rank Class Sail No Boat Helm Home Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st R19 33 Rubber Duck Nicky Macgregor Poole YC 1.0 1.0 1.0 (3.0) 3.0 3.0 2.0 3.0 2.0 19.0 16.0
2nd R19 38 Rolo Steve Brown Poole YC 3.0 2.0 (4.0) 1.0 1.0 2.0 1.0 4.0 4.0 22.0 18.0
3rd R19 19 Rapier Julian Peach Poole YC 2.0 3.0 3.0 (8.0) 7.0 6.0 6.0 1.0 3.0 39.0 31.0
4th R19 36 Rant 'n' Rave Simon Redhead Poole YC 4.0 (5.0) 5.0 4.0 5.0 5.0 5.0 2.0 1.0 36.0 31.0
5th R19 31 Ransom Matheson Moseley Poole YC 5.0 4.0 2.0 6.0 6.0 7.0 8.0 (15.0 DNC) 5.0 58.0 43.0
6th R19 34 Rascal Matt Rainback Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 2.0 1.0 4.0 15.0 DNC 15.0 DNC 87.0 72.0
7th R19 30 Riff Raff Dave Hale Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 4.0 4.0 3.0 15.0 DNC 15.0 DNC 88.0 73.0
8th R19 13 Rondo Mark Walker Poole YC 6.0 6.0 7.0 DNF 12.0 12.0 9.0 10.0 (15.0 DNC) 15.0 DNC 92.0 77.0
9th R19 25 Rampant Peter White Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 8.0 8.0 7.0 15.0 DNC 15.0 DNC 105.0 90.0
10th R19 10 Razorbill Tim Farwig Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 9.0 10.0 9.0 15.0 DNC 15.0 DNC 112.0 97.0
11th R19 24 Ravin' Mad Bill Howlett Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 11.0 11.0 12.0 DNF 15.0 DNC 15.0 DNC 120.0 105.0
12th R19 17 Rapscallion Sue Orwin Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 10.0 13.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 123.0 108.0
13th R19 39 Rapid Reflex Fiona Hammick Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0
13th R19 4 Reefer Alyn Fendley Poole YC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0

R1

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 33 Rubber Duck Nicky Macgregor Poole YC 1 1.0
2 R19 19 Rapier Julian Peach Poole YC 2 2.0
3 R19 38 Rolo Steve Brown Poole YC 3 3.0
4 R19 36 Rant 'n' Rave Simon Redhead Poole YC 4 4.0
5 R19 31 Ransom Matheson Moseley Poole YC 5 5.0
6 R19 13 Rondo Mark Walker Poole YC 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 33 Rubber Duck Nicky Macgregor Poole YC 1 1.0
2 R19 38 Rolo Steve Brown Poole YC 2 2.0
3 R19 19 Rapier Julian Peach Poole YC 3 3.0
4 R19 31 Ransom Matheson Moseley Poole YC 4 4.0
5 R19 36 Rant 'n' Rave Simon Redhead Poole YC 5 5.0
6 R19 13 Rondo Mark Walker Poole YC 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 33 Rubber Duck Nicky Macgregor Poole YC 1 1.0
2 R19 31 Ransom Matheson Moseley Poole YC 2 2.0
3 R19 19 Rapier Julian Peach Poole YC 3 3.0
4 R19 38 Rolo Steve Brown Poole YC 4 4.0
5 R19 36 Rant 'n' Rave Simon Redhead Poole YC 5 5.0
6 R19 13 Rondo Mark Walker Poole YC DNF 7.0

R4

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 38 Rolo Steve Brown Poole YC 1 1.0
2 R19 30 Riff Raff Dave Hale Poole YC 2 2.0
3 R19 33 Rubber Duck Nicky Macgregor Poole YC 3 3.0
4 R19 36 Rant 'n' Rave Simon Redhead Poole YC 4 4.0
5 R19 34 Rascal Matt Rainback Poole YC 5 5.0
6 R19 31 Ransom Matheson Moseley Poole YC 6 6.0
7 R19 25 Rampant Peter White Poole YC 7 7.0
8 R19 19 Rapier Julian Peach Poole YC 8 8.0
9 R19 10 Razorbill Tim Farwig Poole YC 9 9.0
10 R19 17 Rapscallion Sue Orwin Poole YC 10 10.0
11 R19 24 Ravin' Mad Bill Howlett Poole YC 11 11.0
12 R19 13 Rondo Mark Walker Poole YC 12 12.0

R5

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 38 Rolo Steve Brown Poole YC 1 1.0
2 R19 34 Rascal Matt Rainback Poole YC 2 2.0
3 R19 33 Rubber Duck Nicky Macgregor Poole YC 3 3.0
4 R19 30 Riff Raff Dave Hale Poole YC 4 4.0
5 R19 36 Rant 'n' Rave Simon Redhead Poole YC 5 5.0
6 R19 31 Ransom Matheson Moseley Poole YC 6 6.0
7 R19 19 Rapier Julian Peach Poole YC 7 7.0
8 R19 25 Rampant Peter White Poole YC 8 8.0
9 R19 10 Razorbill Tim Farwig Poole YC 9 9.0
10 R19 17 Rapscallion Sue Orwin Poole YC 10 10.0
11 R19 24 Ravin' Mad Bill Howlett Poole YC 11 11.0
12 R19 13 Rondo Mark Walker Poole YC 12 12.0

R6

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 34 Rascal Matt Rainback Poole YC 1 1.0
2 R19 38 Rolo Steve Brown Poole YC 2 2.0
3 R19 33 Rubber Duck Nicky Macgregor Poole YC 3 3.0
4 R19 30 Riff Raff Dave Hale Poole YC 4 4.0
5 R19 36 Rant 'n' Rave Simon Redhead Poole YC 5 5.0
6 R19 19 Rapier Julian Peach Poole YC 6 6.0
7 R19 31 Ransom Matheson Moseley Poole YC 7 7.0
8 R19 25 Rampant Peter White Poole YC 8 8.0
9 R19 13 Rondo Mark Walker Poole YC 9 9.0
10 R19 10 Razorbill Tim Farwig Poole YC 10 10.0
11 R19 24 Ravin' Mad Bill Howlett Poole YC 11 11.0
12 R19 17 Rapscallion Sue Orwin Poole YC DNF 13.0

R7

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 38 Rolo Steve Brown Poole YC 1 1.0
2 R19 33 Rubber Duck Nicky Macgregor Poole YC 2 2.0
3 R19 30 Riff Raff Dave Hale Poole YC 3 3.0
4 R19 34 Rascal Matt Rainback Poole YC 4 4.0
5 R19 36 Rant 'n' Rave Simon Redhead Poole YC 5 5.0
6 R19 19 Rapier Julian Peach Poole YC 6 6.0
7 R19 25 Rampant Peter White Poole YC 7 7.0
8 R19 31 Ransom Matheson Moseley Poole YC 8 8.0
9 R19 10 Razorbill Tim Farwig Poole YC 9 9.0
10 R19 13 Rondo Mark Walker Poole YC 10 10.0
11 R19 24 Ravin' Mad Bill Howlett Poole YC DNF 12.0

R8

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 19 Rapier Julian Peach Poole YC 1 1.0
2 R19 36 Rant 'n' Rave Simon Redhead Poole YC 2 2.0
3 R19 33 Rubber Duck Nicky Macgregor Poole YC 3 3.0
4 R19 38 Rolo Steve Brown Poole YC 4 4.0

R9

Start: Start 1, Finishes: Place
Rank Class Sail No Boat Helm Home Club Place Points
1 R19 36 Rant 'n' Rave Simon Redhead Poole YC 1 1.0
2 R19 33 Rubber Duck Nicky Macgregor Poole YC 2 2.0
3 R19 19 Rapier Julian Peach Poole YC 3 3.0
4 R19 38 Rolo Steve Brown Poole YC 4 4.0
5 R19 31 Ransom Matheson Moseley Poole YC 5 5.0