event burgee

2026 Poole IRC European Championship

INTERNATIONAL PAINT POOLE REGATTA

Results are provisional as of 18:49 on May 23, 2026

Contents

IRC0 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 4, Scoring system: Poole Regatta 2026
Rank Class Boat Name Sail No Entrant Home Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st IRC0 Braveheart GBR 17 Malcolm Offord Royal Gourock YC 1.386 (2.0) 2.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd IRC0 Baraka GP NED 61137 Fam de Graaf RORC, Royal Maas 1.280 1.0 (3.0) 1.0 2.0 2.0 3.0 12.0 9.0
3rd IRC0 Whim FRA 53565 Julien Bentz SNT 1.263 3.0 (4.0) 3.0 3.0 3.0 2.0 18.0 14.0
4th IRC0 Khumbu GBR 56X Guy Gillon Netley SC 1.446 (5.0 DNS) 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 26.0 21.0

IRC1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 13, Scoring system: Poole Regatta 2026
Rank Class Boat Name Sail No Entrant Home Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st IRC1 Impetuous GBR7737R Miller, Crompton, Hodges South Caernarvonshire YC 1.085 1.0 1.0 4.0 1.0 2.5 (9.0) 18.5 9.5
2nd IRC1 Jack Rabbit NED1112 Rutger Krijger & Caroline van Beelan Nederland 1.049 2.0 3.0 2.0 (7.0) 2.5 3.0 19.5 12.5
3rd IRC1 Luna ITA15656 Tim Webb Royal Thames YC 1.124 3.0 2.0 1.0 3.0 4.0 (6.0) 19.0 13.0
4th IRC1 Leon GBR22118L David Franks RYS 1.0540 4.0 (8.0) 3.0 4.5 5.0 1.0 25.5 17.5
5th IRC1 The Big Picture IRL1840 Michael & Richard Evans Howth YC 1.0450 6.0 4.0 5.0 2.0 (7.0) 2.0 26.0 19.0
6th IRC1 Happy Daize GBR748R Knight Build Ltd CCSC 1.0460 7.0 6.0 6.0 6.0 (8.0) 5.0 38.0 30.0
7th IRC1 Moana BEL4701 Francois Goubau Royal Belgium SC 1.109 8.0 (12.0) 12.0 4.5 1.0 8.0 45.5 33.5
8th IRC1 Mojito GBR4822R Peter Dunlop, Victoria Cox Pwllheli SC 1.084 5.0 9.0 7.0 (11.0) 6.0 7.0 45.0 34.0
9th IRC1 Njord BEL9112 Paul Jonckheere RNSYC 1.0660 9.0 7.0 8.0 (12.0) 10.0 4.0 50.0 38.0
10th IRC1 Juju GBR7522R Jonathan Hearth Salcombe YC 1.076 11.0 5.0 9.0 10.0 (12.0) 11.0 58.0 46.0
11th IRC1 Gelert GBR1681R Brian Dixon South Caernarvonshire YC 1.0700 10.0 11.0 11.0 9.0 9.0 (14.0 NSC) 64.0 50.0
12th IRC1 Wild Haggis GBR6695R Andrew Woodruff Poole YC 1.0530 (12.0) 10.0 10.0 8.0 11.0 12.0 63.0 51.0
13th IRC1 Maximus GBR6509N Ian McMillan RNIYC 1.0610 (13.0) 13.0 13.0 13.0 13.0 10.0 75.0 62.0

IRC2 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 17, Scoring system: Poole Regatta 2026
Rank Class Boat Name Sail No Entrant Home Club Rating R1 R2 R3 R4 R5 Total Nett
1st IRC2 Frank 4 IRL 8088 Olly and Sam Love Royal Southern YC 1.003 (5.0) 4.0 1.0 1.0 2.0 13.0 8.0
2nd IRC2 High Five BEL5 Dirk van Rompuy Royal Belgium SC 1.025 3.0 1.0 5.0 3.0 (9.0) 21.0 12.0
3rd IRC2 Karaboudjan GBR 543R Peter McConnell, Aaron Goodman-Simpson RNIYC 1.000 8.0 2.0 4.0 2.0 (12.0) 28.0 16.0
4th IRC2 Further West GBR8199 Alain Waha RWYC 1.014 2.0 3.0 3.0 9.0 (13.0) 30.0 17.0
5th IRC2 Jukebox GBR 9091R John Smart RORC 0.998 6.0 (11.0) 2.0 4.0 7.0 30.0 19.0
6th IRC2 Jump 2 It GBR 1599R Kevin Taylor   1.009 (11.0) 5.0 6.0 8.0 4.0 34.0 23.0
7th IRC2 Hey Jude FRA9624 Phillipe Girardin SNT France 1.038 (9.0) 9.0 8.0 7.0 1.0 34.0 25.0
8th IRC2 Men Behaving Badly GBR5491L Matt Conyers Royal Western YC 1.013 4.0 7.0 11.0 (13.0) 5.0 40.0 27.0
9th IRC2 Jenie GBR 8848R Rosie Berry HISC,ESC 1.023 1.0 14.0 7.0 6.0 (15.5) 43.5 28.0
10th IRC2 Elaine Again GBR 1250N Ed Mockridge JOG, Royal Southern 1.003 (13.0) 8.0 9.0 11.0 3.0 44.0 31.0
11th IRC2 Thinking Space GBR 5985L Harry Tilling - Key Yachting Royal Southern YC 1.036 (16.0) 10.0 10.0 5.0 11.0 52.0 36.0
12th IRC2 Who's Next NED 115 Ed Wilton Parkstone YC 1.033 7.0 6.0 12.0 15.0 (17.0) 57.0 40.0
13th IRC2 Joy GBR 4796L Dave Butters Parkstone YC 0.996 10.0 12.0 13.0 10.0 (15.5) 60.5 45.0
14th IRC2 Cetawayo K1034 David Murrin BCYC,RORC 0.970 (15.0) 13.0 15.0 12.0 6.0 61.0 46.0
15th IRC2 Javelin 5905R Richard Newsom Royal Lymington YC 0.998 12.0 (16.0) 14.0 14.0 10.0 66.0 50.0
16th IRC2 Kite 3 GBR3759L David Nelson Royal Lake of the Woods YC 1.037 14.0 15.0 16.0 (17.0) 8.0 70.0 53.0
17th IRC2 Elysium IV GBR8989N Max Walker Parkstone YC, RORC 1.039 (18.0 DNC) 17.0 17.0 16.0 14.0 82.0 64.0

IRC3 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 18, Scoring system: Poole Regatta 2026
Rank Class Boat Name Sail No Entrant Home Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st IRC3 Aguila GBR 8414R Sam Laidlaw RYS 0.898 1.0 1.0 1.0 1.0 1.0 (4.0) 9.0 5.0
2nd IRC3 Four Mates SWE 7744 Lees/Littlejohn/Mumford/Yeabsley Royal Northumberland YC 0.903 5.0 2.0 3.0 4.0 3.0 (9.0) 26.0 17.0
3rd IRC3 Quokka 9 GBR 8185 Peter Rutter RYS 0.941 6.0 (7.0) 2.0 3.0 5.0 6.0 29.0 22.0
4th IRC3 Cartoon IRL 9186 Gavin Doyle National Yacht Club, Royal Southern YC 0.891 4.0 5.0 4.0 5.0 7.0 (11.0) 36.0 25.0
5th IRC3 Baltic Blue SWE 91 Ante Razmilovic YCCS,RORC,RTYC 0.910 2.0 9.0 (12.0) 9.0 4.0 2.0 38.0 26.0
6th IRC3 Bullet GBR 7775 Peter Morton RYS 0.902 (7.0) 4.0 7.0 6.0 2.0 7.0 33.0 26.0
7th IRC3 Haven KJ Enigma GBR 4365T Ian Braham Parkstone YC 0.938 (15.0) 11.0 6.0 2.0 10.0 8.0 52.0 37.0
8th IRC3 Harlequin ESP 3090 Angus Kemp Poole YC 0.901 8.0 3.0 9.0 7.0 12.0 (15.0) 54.0 39.0
9th IRC3 Whooper GBR 363R Giovanni Belgrano CCYC 0.936 10.0 8.0 10.0 8.0 (14.0) 3.0 53.0 39.0
10th IRC3 Ruthless GBR 9633R Sam Pearson & Sophie Pearson Parkstone YC 0.957 11.0 (15.0) 8.0 13.0 8.0 1.0 56.0 41.0
11th IRC3 Mad Fish GBR 9381T Nick Dawson Poole YC 0.931 9.0 (13.0) 13.0 10.0 6.0 5.0 56.0 43.0
12th IRC3 Pacifist GBR 7447R Duncan Peace RORC 0.897 (14.0) 6.0 5.0 11.0 9.0 12.0 57.0 43.0
13th IRC3 Blue Berret Pi BEL 31416 Andrew Miles Pwllheli SC 0.957 3.0 12.0 11.0 17.0 (18.0) 18.0 79.0 61.0
14th IRC3 Rogue Trader GBR 6198 Alex Oyston Royal Lymington YC 0.903 13.0 10.0 (17.0) 12.0 11.0 16.0 79.0 62.0
15th IRC3 Anna Mai GBR 1716 Harry Hutchinson Royal Southern YC 0.892 (16.0) 14.0 14.0 15.0 16.0 10.0 85.0 69.0
16th IRC3 Nora GBR 68X Chris Hill Royal Dart YC 0.899 12.0 17.0 16.0 (18.0) 15.0 13.5 91.5 73.5
17th IRC3 Eric the Halibut GBR 7230 Paul Walker & Nigel Summers Christchurch SC 0.894 17.0 16.0 (18.0) 14.0 13.0 17.0 95.0 77.0
18th IRC3 Energy GBR6525T Andrew Pearce & Paul Freeman Poole YC 0.946 (18.0) 18.0 15.0 16.0 17.0 13.5 97.5 79.5

R1 - IRC0 Class at 10.30

Start: Start 1, Finishes: Finish time, Time: 1325
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC0 Baraka GP NED 61137 Fam de Graaf RORC, Royal Maas 1.280 1325 14:29:30 1:04:30 1:22:34 1.0
2 IRC0 Braveheart GBR 17 Malcolm Offord Royal Gourock YC 1.386 1325 14:25:01 1:00:01 1:23:11 2.0
3 IRC0 Whim FRA 53565 Julien Bentz SNT 1.263 1325 14:32:06 1:07:06 1:24:45 3.0
4 IRC0 Khumbu GBR 56X Guy Gillon Netley SC 1.446     DNS   5.0

R2 - IRC0 Class at 10.30

Start: Start 1, Finishes: Finish time, Time: 1458
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC0 Khumbu GBR 56X Guy Gillon Netley SC 1.446 1458 15:46:02 0:48:02 1:09:27 1.0
2 IRC0 Braveheart GBR 17 Malcolm Offord Royal Gourock YC 1.386 1458 154838 0:50:38 1:10:11 2.0
3 IRC0 Baraka GP NED 61137 Fam de Graaf RORC, Royal Maas 1.280 1458 15:53:40 0:55:40 1:11:15 3.0
4 IRC0 Whim FRA 53565 Julien Bentz SNT 1.263 1458 15:56:07 0:58:07 1:13:24 4.0

R3 - IRC0 Class at 10.30

Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC0 Baraka GP NED 61137 Fam de Graaf RORC, Royal Maas 1.280 1030 11:22:22 0:52:22 1:07:02 1.0
2 IRC0 Braveheart GBR 17 Malcolm Offord Royal Gourock YC 1.386 1030 11:18:34 0:48:34 1:07:19 2.0
3 IRC0 Whim FRA 53565 Julien Bentz SNT 1.263 1030 11:24:32 0:54:32 1:08:53 3.0

R4 - IRC0 Class at 10.30

Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC0 Braveheart GBR 17 Malcolm Offord Royal Gourock YC 1.386 1145 12:27:39 0:42:39 0:59:07 1.0
2 IRC0 Baraka GP NED 61137 Fam de Graaf RORC, Royal Maas 1.280 1145 12:32:53 0:47:53 1:01:17 2.0
3 IRC0 Whim FRA 53565 Julien Bentz SNT 1.263 1145 12:35:35 0:50:35 1:03:53 3.0

R5 - IRC0 Class at 10.30

Start: Start 3, Finishes: Finish time, Time: 1350
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC0 Braveheart GBR 17 Malcolm Offord Royal Gourock YC 1.386 1350 14:34:14 0:44:14 1:01:18 1.0
2 IRC0 Baraka GP NED 61137 Fam de Graaf RORC, Royal Maas 1.280 1350 14:38:02 0:48:02 1:01:29 2.0
3 IRC0 Whim FRA 53565 Julien Bentz SNT 1.263 1350 14:39:05 0:49:05 1:02:00 3.0

R6 - IRC0 Class at 10.30

Start: Start 3, Finishes: Finish time, Time: 1505
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC0 Braveheart GBR 17 Malcolm Offord Royal Gourock YC 1.386 1505 15:50:13 0:45:13 1:02:40 1.0
2 IRC0 Whim FRA 53565 Julien Bentz SNT 1.263 1505 15:55:07 0:50:07 1:03:18 2.0
3 IRC0 Baraka GP NED 61137 Fam de Graaf RORC, Royal Maas 1.280 1505 15:54:34 0:49:34 1:03:27 3.0

R1 - IRC1 Class at 10.30

Start: Start 2, Finishes: Finish time, Time: 1410
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC1 Impetuous GBR7737R Miller, Crompton, Hodges South Caernarvonshire YC 1.085 1410 15:05:46 0:55:46 1:00:30 1.0
2 IRC1 Jack Rabbit NED1112 Rutger Krijger & Caroline van Beelan Nederland 1.049 1410 15:10:04 1:00:04 1:03:01 2.0
3 IRC1 Luna ITA15656 Tim Webb Royal Thames YC 1.124 1410 15:06:25 0:56:25 1:03:25 3.0
4 IRC1 Leon GBR22118L David Franks RYS 1.0540 1410 15:11:12 1:01:12 1:04:30 4.0
5 IRC1 Mojito GBR4822R Peter Dunlop, Victoria Cox Pwllheli SC 1.084 1410 15:10:33 1:00:33 1:05:38 5.0
6 IRC1 The Big Picture IRL1840 Michael & Richard Evans Howth YC 1.0450 1410 15:13:39 1:03:39 1:06:31 6.0
7 IRC1 Happy Daize GBR748R Knight Build Ltd CCSC 1.0460 1410 15:15:18 1:05:18 1:08:18 7.0
8 IRC1 Moana BEL4701 Francois Goubau Royal Belgium SC 1.109 1410 15:11:49 1:01:49 1:08:33 8.0
9 IRC1 Njord BEL9112 Paul Jonckheere RNSYC 1.0660 1410 15:14:32 1:04:32 1:08:48 9.0
10 IRC1 Gelert GBR1681R Brian Dixon South Caernarvonshire YC 1.0700 1410 15:17:04 1:07:04 1:11:46 10.0
11 IRC1 Juju GBR7522R Jonathan Hearth Salcombe YC 1.076 1410 15:17:00 1:07:00 1:12:06 11.0
12 IRC1 Wild Haggis GBR6695R Andrew Woodruff Poole YC 1.0530 1410 15:20:49 1:10:49 1:14:34 12.0
13 IRC1 Maximus GBR6509N Ian McMillan RNIYC 1.0610 1410 15:20:29 1:10:29 1:14:47 13.0

R2 - IRC1 Class at 10.30

Start: Start 2, Finishes: Finish time, Time: 1540
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC1 Impetuous GBR7737R Miller, Crompton, Hodges South Caernarvonshire YC 1.085 1540 16:29:30 0:49:30 0:53:42 1.0
2 IRC1 Luna ITA15656 Tim Webb Royal Thames YC 1.124 1540 16:30:15 0:50:15 0:56:29 2.0
3 IRC1 Jack Rabbit NED1112 Rutger Krijger & Caroline van Beelan Nederland 1.049 1540 16:35:22 0:55:22 0:58:05 3.0
4 IRC1 The Big Picture IRL1840 Michael & Richard Evans Howth YC 1.0450 1540 16:40:21 1:00:21 1:03:04 4.0
5 IRC1 Juju GBR7522R Jonathan Hearth Salcombe YC 1.076 1540 16:40:46 1:00:46 1:05:23 5.0
6 IRC1 Happy Daize GBR748R Knight Build Ltd CCSC 1.0460 1540 16:46:08 1:06:08 1:09:11 6.0
7 IRC1 Njord BEL9112 Paul Jonckheere RNSYC 1.0660 1540 16:45:50 1:05:50 1:10:11 7.0
8 IRC1 Leon GBR22118L David Franks RYS 1.0540 1540 16:46:36 1:06:36 1:10:12 8.0
9 IRC1 Mojito GBR4822R Peter Dunlop, Victoria Cox Pwllheli SC 1.084 1540 16:45:38 1:05:38 1:11:09 9.0
10 IRC1 Wild Haggis GBR6695R Andrew Woodruff Poole YC 1.0530 1540 16:48:57 1:08:57 1:12:36 10.0
11 IRC1 Gelert GBR1681R Brian Dixon South Caernarvonshire YC 1.0700 1540 16:48:10 1:08:10 1:12:56 11.0
12 IRC1 Moana BEL4701 Francois Goubau Royal Belgium SC 1.109 1540 16:48:51 1:08:51 1:16:21 12.0
13 IRC1 Maximus GBR6509N Ian McMillan RNIYC 1.0610 1540 16:53:51 1:13:51 1:18:21 13.0

R3 - IRC1 Class at 10.30

Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC1 Luna ITA15656 Tim Webb Royal Thames YC 1.124 1046 11:21:03 0:35:03 0:39:24 1.0
2 IRC1 Jack Rabbit NED1112 Rutger Krijger & Caroline van Beelan Nederland 1.049 1046 11:24:06 0:38:06 0:39:58 2.0
3 IRC1 Leon GBR22118L David Franks RYS 1.0540 1046 11:24:20 0:38:20 0:40:24 3.0
4 IRC1 Impetuous GBR7737R Miller, Crompton, Hodges South Caernarvonshire YC 1.085 1046 11:23:21 0:37:21 0:40:31 4.0
5 IRC1 The Big Picture IRL1840 Michael & Richard Evans Howth YC 1.0450 1046 11:24:48 0:38:48 0:40:33 5.0
6 IRC1 Happy Daize GBR748R Knight Build Ltd CCSC 1.0460 1046 11:25:04 0:39:04 0:40:52 6.0
7 IRC1 Mojito GBR4822R Peter Dunlop, Victoria Cox Pwllheli SC 1.084 1046 11:23:44 0:37:44 0:40:54 7.0
8 IRC1 Njord BEL9112 Paul Jonckheere RNSYC 1.0660 1046 11:25:13 0:39:13 0:41:48 8.0
9 IRC1 Juju GBR7522R Jonathan Hearth Salcombe YC 1.076 1046 11:25:36 0:39:36 0:42:37 9.0
10 IRC1 Wild Haggis GBR6695R Andrew Woodruff Poole YC 1.0530 1046 11:26:32 0:40:32 0:42:41 10.0
11 IRC1 Gelert GBR1681R Brian Dixon South Caernarvonshire YC 1.0700 1046 11:26:15 0:40:15 0:43:04 11.0
12 IRC1 Moana BEL4701 Francois Goubau Royal Belgium SC 1.109 1046 11:25:26 0:39:26 0:43:44 12.0
13 IRC1 Maximus GBR6509N Ian McMillan RNIYC 1.0610 1046 11:30:09 0:44:09 0:46:51 13.0

R4 - IRC1 Class at 10.30

Start: Start 2, Finishes: Finish time, Time: 1151
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC1 Impetuous GBR7737R Miller, Crompton, Hodges South Caernarvonshire YC 1.085 1151 12:34:19 0:43:19 0:47:00 1.0
2 IRC1 The Big Picture IRL1840 Michael & Richard Evans Howth YC 1.0450 1151 12:37:27 0:46:27 0:48:32 2.0
3 IRC1 Luna ITA15656 Tim Webb Royal Thames YC 1.124 1151 12:34:40 0:43:40 0:49:05 3.0
4 IRC1 Leon GBR22118L David Franks RYS 1.0540 1151 12:37:47 0:46:47 0:49:19 4.5
4 IRC1 Moana BEL4701 Francois Goubau Royal Belgium SC 1.109 1151 12:35:28 0:44:28 0:49:19 4.5
6 IRC1 Happy Daize GBR748R Knight Build Ltd CCSC 1.0460 1151 12:38:14 0:47:14 0:49:24 6.0
7 IRC1 Jack Rabbit NED1112 Rutger Krijger & Caroline van Beelan Nederland 1.049 1151 12:38:11 0:47:11 0:49:30 7.0
8 IRC1 Wild Haggis GBR6695R Andrew Woodruff Poole YC 1.0530 1151 12:38:44 0:47:44 0:50:16 8.0
9 IRC1 Gelert GBR1681R Brian Dixon South Caernarvonshire YC 1.0700 1151 12:38:34 0:47:34 0:50:54 9.0
10 IRC1 Juju GBR7522R Jonathan Hearth Salcombe YC 1.076 1151 12:38:20 0:47:20 0:50:56 10.0
11 IRC1 Mojito GBR4822R Peter Dunlop, Victoria Cox Pwllheli SC 1.084 1151 12:38:10 0:47:10 0:51:08 11.0
12 IRC1 Njord BEL9112 Paul Jonckheere RNSYC 1.0660 1151 12:40:11 0:49:11 0:52:26 12.0
13 IRC1 Maximus GBR6509N Ian McMillan RNIYC 1.0610 1151 12:43:00 0:52:00 0:55:10 13.0

R5 - IRC1 Class at 10.30

Start: Start 2, Finishes: Finish time, Time: 1356
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC1 Moana BEL4701 Francois Goubau Royal Belgium SC 1.109 1356 14:36:29 0:40:29 0:44:54 1.0
2 IRC1 Impetuous GBR7737R Miller, Crompton, Hodges South Caernarvonshire YC 1.085 1356 14:37:34 0:41:34 0:45:06 2.5
2 IRC1 Jack Rabbit NED1112 Rutger Krijger & Caroline van Beelan Nederland 1.049 1356 14:39:00 0:43:00 0:45:06 2.5
4 IRC1 Luna ITA15656 Tim Webb Royal Thames YC 1.124 1356 14:36:36 0:40:36 0:45:38 4.0
5 IRC1 Leon GBR22118L David Franks RYS 1.0540 1356 14:39:54 0:43:54 0:46:16 5.0
6 IRC1 Mojito GBR4822R Peter Dunlop, Victoria Cox Pwllheli SC 1.084 1356 14:39:04 0:43:04 0:46:41 6.0
7 IRC1 The Big Picture IRL1840 Michael & Richard Evans Howth YC 1.0450 1356 14:40:50 0:44:50 0:46:51 7.0
8 IRC1 Happy Daize GBR748R Knight Build Ltd CCSC 1.0460 1356 14:40:53 0:44:53 0:46:57 8.0
9 IRC1 Gelert GBR1681R Brian Dixon South Caernarvonshire YC 1.0700 1356 14:40:41 0:44:41 0:47:49 9.0
10 IRC1 Njord BEL9112 Paul Jonckheere RNSYC 1.0660 1356 14:41:13 0:45:13 0:48:12 10.0
11 IRC1 Wild Haggis GBR6695R Andrew Woodruff Poole YC 1.0530 1356 14:42:09 0:46:09 0:48:36 11.0
12 IRC1 Juju GBR7522R Jonathan Hearth Salcombe YC 1.076 1356 14:41:38 0:45:38 0:49:06 12.0
13 IRC1 Maximus GBR6509N Ian McMillan RNIYC 1.0610 1356 14:42:57 0:46:57 0:49:49 13.0

R6 - IRC1 Class at 10.30

Start: Start 2, Finishes: Finish time, Time: 1511
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC1 Leon GBR22118L David Franks RYS 1.0540 1511 15:57:52 0:46:52 0:49:24 1.0
2 IRC1 The Big Picture IRL1840 Michael & Richard Evans Howth YC 1.0450 1511 15:58:18 0:47:18 0:49:26 2.0
3 IRC1 Jack Rabbit NED1112 Rutger Krijger & Caroline van Beelan Nederland 1.049 1511 15:58:19 0:47:19 0:49:38 3.0
4 IRC1 Njord BEL9112 Paul Jonckheere RNSYC 1.0660 1511 15:57:40 0:46:40 0:49:45 4.0
5 IRC1 Happy Daize GBR748R Knight Build Ltd CCSC 1.0460 1511 15:58:41 0:47:41 0:49:53 5.0
6 IRC1 Luna ITA15656 Tim Webb Royal Thames YC 1.124 1511 15:56:00 0:45:00 0:50:35 6.0
7 IRC1 Mojito GBR4822R Peter Dunlop, Victoria Cox Pwllheli SC 1.084 1511 15:57:42 0:46:42 0:50:37 7.0
8 IRC1 Moana BEL4701 Francois Goubau Royal Belgium SC 1.109 1511 15:56:53 0:45:53 0:50:53 8.0
9 IRC1 Impetuous GBR7737R Miller, Crompton, Hodges South Caernarvonshire YC 1.085 1511 15:58:01 0:47:01 0:51:01 9.0
10 IRC1 Maximus GBR6509N Ian McMillan RNIYC 1.0610 1511 16:00:49 0:49:49 0:52:51 10.0
11 IRC1 Juju GBR7522R Jonathan Hearth Salcombe YC 1.076 1511 16:00:50 0:49:50 0:53:37 11.0
12 IRC1 Wild Haggis GBR6695R Andrew Woodruff Poole YC 1.0530 1511 16:01:57 0:50:57 0:53:39 12.0
13 IRC1 Gelert GBR1681R Brian Dixon South Caernarvonshire YC 1.0700     NSC   14.0

R1 - IRC2 Class at 10.30

Start: Start 3, Finishes: Finish time, Time: 1416
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC2 Jenie GBR 8848R Rosie Berry HISC,ESC 1.023 1416 15:19:46 1:03:46 1:05:14 1.0
2 IRC2 Further West GBR8199 Alain Waha RWYC 1.014 1416 15:20:39 1:04:39 1:05:33 2.0
3 IRC2 High Five BEL5 Dirk van Rompuy Royal Belgium SC 1.025 1416 15:21:13 1:05:13 1:06:51 3.0
4 IRC2 Men Behaving Badly GBR5491L Matt Conyers Royal Western YC 1.013 1416 15:22:51 1:06:51 1:07:43 4.0
5 IRC2 Frank 4 IRL 8088 Olly and Sam Love Royal Southern YC 1.003 1416 15:24:26 1:08:26 1:08:38 5.0
6 IRC2 Jukebox GBR 9091R John Smart RORC 0.998 1416 15:24:55 1:08:55 1:08:47 6.0
7 IRC2 Who's Next NED 115 Ed Wilton Parkstone YC 1.033 1416 15:23:25 1:07:25 1:09:38 7.0
8 IRC2 Karaboudjan GBR 543R Peter McConnell, Aaron Goodman-Simpson RNIYC 1.000 1416 15:25:52 1:09:52 1:09:52 8.0
9 IRC2 Hey Jude FRA9624 Phillipe Girardin SNT France 1.038 1416 15:23:30 1:07:30 1:10:04 9.0
10 IRC2 Joy GBR 4796L Dave Butters Parkstone YC 0.996 1416 15:28:02 1:12:02 1:11:45 10.0
11 IRC2 Jump 2 It GBR 1599R Kevin Taylor   1.009 1416 15:27:16 1:11:16 1:11:54 11.0
12 IRC2 Javelin 5905R Richard Newsom Royal Lymington YC 0.998 1416 15:28:59 1:12:59 1:12:50 12.0
13 IRC2 Elaine Again GBR 1250N Ed Mockridge JOG, Royal Southern 1.003 1416 15:29:21 1:13:21 1:13:34 13.0
14 IRC2 Kite 3 GBR3759L David Nelson Royal Lake of the Woods YC 1.037 1416 15:27:39 1:11:39 1:14:18 14.0
15 IRC2 Cetawayo K1034 David Murrin BCYC,RORC 0.970 1416 15:33:40 1:17:40 1:15:20 15.0
16 IRC2 Thinking Space GBR 5985L Harry Tilling - Key Yachting Royal Southern YC 1.036 1416 15:29:42 1:13:42 1:16:21 16.0

R2 - IRC2 Class at 10.30

Start: Start 3, Finishes: Finish time, Time: 1042
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC2 High Five BEL5 Dirk van Rompuy Royal Belgium SC 1.025 1042 11:28:43 0:46:43 0:47:53 1.0
2 IRC2 Karaboudjan GBR 543R Peter McConnell, Aaron Goodman-Simpson RNIYC 1.000 1042 11:30:01 0:48:01 0:48:01 2.0
3 IRC2 Further West GBR8199 Alain Waha RWYC 1.014 1042 11:29:46 0:47:46 0:48:26 3.0
4 IRC2 Frank 4 IRL 8088 Olly and Sam Love Royal Southern YC 1.003 1042 11:30:29 0:48:29 0:48:38 4.0
5 IRC2 Jump 2 It GBR 1599R Kevin Taylor   1.009 1042 11:30:21 0:48:21 0:48:47 5.0
6 IRC2 Who's Next NED 115 Ed Wilton Parkstone YC 1.033 1042 11:29:38 0:47:38 0:49:12 6.0
7 IRC2 Men Behaving Badly GBR5491L Matt Conyers Royal Western YC 1.013 1042 11:30:44 0:48:44 0:49:22 7.0
8 IRC2 Elaine Again GBR 1250N Ed Mockridge JOG, Royal Southern 1.003 1042 11:31:26 0:49:26 0:49:35 8.0
9 IRC2 Hey Jude FRA9624 Phillipe Girardin SNT France 1.038 1042 11:29:51 0:47:51 0:49:40 9.0
10 IRC2 Thinking Space GBR 5985L Harry Tilling - Key Yachting Royal Southern YC 1.036 1042 11:30:02 0:48:02 0:49:46 10.0
11 IRC2 Jukebox GBR 9091R John Smart RORC 0.998 1042 11:31:55 0:49:55 0:49:49 11.0
12 IRC2 Joy GBR 4796L Dave Butters Parkstone YC 0.996 1042 11:32:41 0:50:41 0:50:29 12.0
13 IRC2 Cetawayo K1034 David Murrin BCYC,RORC 0.970 1042 11:35:25 0:53:25 0:51:49 13.0
14 IRC2 Jenie GBR 8848R Rosie Berry HISC,ESC 1.023 1042 11:32:59 0:50:59 0:52:09 14.0
15 IRC2 Kite 3 GBR3759L David Nelson Royal Lake of the Woods YC 1.037 1042 11:32:47 0:50:47 0:52:40 15.0
16 IRC2 Javelin 5905R Richard Newsom Royal Lymington YC 0.998 1042 11:35:14 0:53:14 0:53:08 16.0
17 IRC2 Elysium IV GBR8989N Max Walker Parkstone YC, RORC 1.039 1042 11:34:36 0:52:36 0:54:39 17.0

R3 - IRC2 Class at 10.30

Start: Start 3, Finishes: Finish time, Time: 1158
Rank Class Boat Name Sail No Entrant Home Club Rating Start Finish Elapsed Corrected Points
1 IRC2 Frank 4 IRL 8088 Olly and Sam Love Royal Southern YC 1.003 1158 12:44:15 0:46:15 0:46:23 1.0
2 IRC2 Jukebox GBR 9091R John Smart RORC 0.998 1158 12:45:17 0:47:17 0:47:11 2.0
3 IRC2 Further West GBR8199 Alain Waha RWYC 1.014 1158 12:45:46 0:47:46 0:48:26 3.0
