event burgee

2026 International Paint Poole Regatta

The Combined Yacht Clubs of Poole

Results are provisional as of 18:37 on May 23, 2026

Contents

2.4mR National Tidal Championship Class

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 8, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club R1 R2 Total Nett
1st 2.4mR National Tidal Championship Little Miss Esme GBR 173 Megan Pascoe Frensham Pond SC 2.0 1.0 3.0 3.0
2nd 2.4mR National Tidal Championship Oxytocin NED 1060 Pieter Visser KWS 1.0 5.0 6.0 6.0
3rd 2.4mR National Tidal Championship Kraken IRL 171 Patrick Hassett National YC 4.0 3.0 7.0 7.0
4th 2.4mR National Tidal Championship Lazarus GBR 1063 Brian Harding Frensham Pond SC 3.0 6.0 9.0 9.0
5th 2.4mR National Tidal Championship The Next Woman GBR 842 Bruce Hill Frensham Pond SC 9.0 DNS 2.0 11.0 11.0
6th 2.4mR National Tidal Championship Javi 3 GBR 153 Martin Whittingham-Jones West Kirby SC 9.0 DNS 4.0 13.0 13.0
7th 2.4mR National Tidal Championship ? FRA 871 Dominique Leenhardt Cercle de Voile de Valence 9.0 DNC 7.0 16.0 16.0
8th 2.4mR National Tidal Championship Super String Theory GBR 162 Katherine Hedley Frensham Pond SC 9.0 DNC 9.0 DNC 18.0 18.0

Cape 31 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club R1 R2 R3 R4 Total Nett
1st Cape 31 Earlybird GER 81 Robin Jacobs Bayerischer YC 1.0 3.0 4.0 5.0 13.0 13.0
2nd Cape 31 Khumbu (2) GBR 318X Guy Gillon Netley SC 2.0 7.0 2.0 2.0 13.0 13.0
3rd Cape 31 Bullit 7891X Julian Metherell RYS 3.0 6.0 1.0 4.0 14.0 14.0
4th Cape 31 Swift Half GBR 3113X Ben Ward & Anthony Wheatley HYS 7.0 2.0 5.0 1.0 15.0 15.0
5th Cape 31 Black Star SUI 27 Black Star Sailing Ltd YC Au 5.0 1.0 8.0 6.0 20.0 20.0
6th Cape 31 Jubilee GBR 3110X Tony Dickin N/A 4.0 5.0 6.0 7.0 22.0 22.0
7th Cape 31 KataBatic GBR 314X Lance Adams Island SC 8.0 4.0 3.0 8.0 23.0 23.0
8th Cape 31 Flurg GBR 3117X David Cummins RSrnYC 6.0 8.0 7.0 3.0 24.0 24.0

F15 Class

Sailed: 0, Discards: 0, To count: 0, Rating system: IRC, Entries: 9, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club Total Nett
1st F15 ? 4114 Richard Whitworth Parkstone YC 0.0 0.0
1st F15 Fflorence 3974 Ann Keates Parkstone YC 0.0 0.0
1st F15 Feeling Feisty 4019 Steve Randle Parkstone YC 0.0 0.0
1st F15 Freakin' Fantabulous 4020 Graham Scroggie Parkstone YC 0.0 0.0
1st F15 Vaquero 4027 Michael Clapp Parkstone YC 0.0 0.0
1st F15 ? 4052 Simon Redhead Parkstone YC 0.0 0.0
1st F15 Parkstone Penguin 4088 Geof Gibbons Parkstone YC 0.0 0.0
1st F15 Ffizzbuzz Ffizz 4111 Mervyn Wright Parkstone YC 0.0 0.0
1st F15 Foremark 2660 Peter Needham RMYC 0.0 0.0

J/80 National Championship Class

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 6, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club R1 R2 R3 R4 Total Nett
1st J/80 National Championship Intergalactic IRL1097 Simon Cameron Royal Lymington YC 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd J/80 National Championship Ram Jam IRL1730 Austin Kenny Royal Irish SC , Greystones SC (2.0) 1.0 1.0 2.0 6.0 4.0
3rd J/80 National Championship Emoji GBR511 Eoin McPherson Brighton Marina YC 4.0 3.0 2.0 (6.0) 15.0 9.0
4th J/80 National Championship Big Bad Woolf GBR239 Aaron Woolf Waldringfield SC (5.0) 4.0 4.0 3.0 16.0 11.0
5th J/80 National Championship Grendel's Mother GBR1426 Edward Smith Royal Lymington YC 3.0 (5.0) 5.0 5.0 18.0 13.0
6th J/80 National Championship Emoji GBR1529 Jim White Surbiton (6.0) 6.0 6.0 4.0 22.0 16.0

R19 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 9, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club R1 R2 Total Nett
1st R19 Roulette 3 Steve Thompson Poole YC 2.0 1.0 3.0 3.0
2nd R19 Ricochet 12 Andy Macgregor Poole YC 1.0 2.0 3.0 3.0
3rd R19 Rastamouse 20 Nikki Curwen Poole YC 4.0 5.0 9.0 9.0
4th R19 Rolo 38 Melanie Brown Poole YC 7.0 3.0 10.0 10.0
5th R19 Rhapsody 8 Timothy Blevins Poole YC 3.0 7.0 10.0 10.0
6th R19 Rapscallion 17 Mike Pearce Poole YC 6.0 4.0 10.0 10.0
7th R19 Renegade 23 Team Renegade Poole YC 5.0 6.0 11.0 11.0
8th R19 Rip Off 11 Ben Green Poole YC 10.0 DNC 8.0 18.0 18.0
9th R19 Ravin Mad 24 Paul Smith Poole YC 8.0 10.0 DNS 18.0 18.0

Redwing Class

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 5, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club R1 R2 Total Nett
1st Redwing Rosetta 104 Andy Pearce Lake Yard 3.0 1.0 4.0 4.0
2nd Redwing Prawn II 103 Malcolm Bentley Lake Yard 2.0 2.0 4.0 4.0
3rd Redwing Fortuna 110 Victoria Barlow Lake Yard 1.0 6.0 DNS 7.0 7.0
4th Redwing Snowgoose 105 Heather Culpan Lake Yard 4.0 3.0 7.0 7.0
5th Redwing Curlew 112 Charles Bugge Lake Yard 5.0 6.0 DNS 11.0 11.0

Shrimper Class

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 6, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club R1 Total Nett
1st Shrimper Black Magic 700 Paul Cantwell Parkstone YC 1.0 1.0 1.0
2nd Shrimper Rusty 834 Ian Brindle Parkstone YC 2.0 2.0 2.0
3rd Shrimper Millie D 796 Kenneth Hodgson Parkstone YC 3.0 3.0 3.0
4th Shrimper Vital Spark 1108 Colin Calver Poole YC 4.0 4.0 4.0
5th Shrimper Humpol 88 Humphrey Dorrell Parkstone YC 7.0 DNC 7.0 7.0
5th Shrimper Andante 721 Alex Hawkes RMYC 7.0 DNC 7.0 7.0

Sonata Southern Championship Class

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 4, Scoring system: Poole Regatta 2024
Rank Class Boat Name Sail Number Entrant Home Club R1 R2 R3 R4 Total Nett
1st Sonata Southern Championship White Magic GBR 8872 David Pipe Parkstone YC 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Sonata Southern Championship Aeolian GBR 8434N Steve Brown Poole YC 2.0 (4.0) 2.0 1.0 9.0 5.0
3rd Sonata Southern Championship C Sharp K8910N Martin Trim Poole YC (4.0) 2.0 3.0 4.0 13.0 9.0
4th Sonata Southern Championship Red Hot Poker 8215 Thijs Knapper Parkstone YC 3.0 3.0 (4.0) 3.0 13.0 9.0

Sailwave Scoring Software 2.38.02
www.sailwave.com