You can enter the 2024 International Paint Poole Regatta in one of two ways. Enter quickly and easily online, and pay via PayPal directly from our entry form, (you do not need a PayPal account to enter this way).
Alternatively, if you prefer to pay by cheque, you can download a copy of the entry form and send the completed form and payment via post to the Regatta Secretary. Fees for the 2024 event are shown below.
Do you need a Rating?
For all those wishing to enter the IRC or VPRS/Regatta Handicap classes, a valid rating certificate is required. Details of how you can obtain a rating from the respective organisations are detailed below.
PLEASE NOTE: Entrants who do not hold a rating on the day of registration will not be allowed to compete in the event.
IRC Rating
Applications for IRC ratings should be submitted via the RORC Rating Office.
VPRS/Regatta Rating
Entrants requiring a VPRS/Regatta Rating can request a free rating (valid for the Regatta only) directly from VPRS via the following link Request a Rating. Your rating will be sent to us directly from VPRS on completion. If you do not have a VPRS/Regatta Rating you can still complete and submit your entry form by ticking the ‘Rating to be Confirmed’ box in the appropriate section.
- Entry Fees
- Berthing charges
Class | Discounted Entry Fee (available until 2359 on 13 April) | Standard Entry Fee (14 April until 19 May) |
---|---|---|
IRC yachts | ||
Above 12m | £250 | £350 |
11m to <12m | £210 | £300 |
10m to <11m | £180 | £250 |
<10m | £150 | £200 |
VPRS (Regatta Handicap) | ||
9m and above | £150 | £200 |
7m to <9m | £125 | £170 |
<7m | £100 | £150 |
One Design classes | ||
J24 / J70/ J80 and Sonata | £125 | £170 |
Shrimper | £50 | £80 |
Redwing | £50 | £80 |
XOD | £50 | £80 |
Flying Fifteen | £50 | £80 |
R19 | £50 | £80 |
2.4mR | £50 | £80 |
Class | Discounted berthing 3 nights 24 – 26 May | Extra nights (22, 23 May and/or 27 May) |
---|---|---|
IRC yachts | ||
Above 12m | £180 | £65 |
11m to <12m | £155 | £55 |
10m to <11m | £130 | £45 |
<10m | £110 | £40 |
VPRS (Regatta Handicap) | ||
9m and above | £130 | £45 |
7m to <9m | £110 | £40 |
<7m | £90 | £35 |
One Design classes | ||
J24 / J70/ J80 | £110 | £40 |
Sonata | £110 | £40 |
Shrimper | £70 | £24 |
Redwing | N/A | N/A |
XOD | £70 | £24 |
Flying Fifteen | N/A | N/A |
R19 | £70 | £24 |
2.4mR | £36 | £12 |
Launch and recovery package: £120
Self launching/trailer storage package: £40
For any boat requiring mast stepping or for storage ashore please contact the Secretary.
Entry/berthing fees and packages for further classes may be added at a later date.