You can enter the 2026 International Paint Poole Regatta or the 2026 Poole IRC European Championships quickly and easily online, and pay with any credit or debit card. Entry and Berthing fees for both events are show below.
Payments are managed by the Stripe payment gateway. No credit card or bank details are collected by, or stored on, the Poole Regatta website. For more information about how we collect payments please see our Privacy Policy.
2026 Poole IRC European Championships
2026 International Paint Poole Regatta
Do you need a Rating?
For all those wishing to enter the IRC, VPRS or YTC classes, a valid rating certificate is required and will be checked online. Details of how you can obtain a rating from the respective organisations are detailed below.
PLEASE NOTE: Entrants who do not hold a rating on the day of registration will not be allowed to compete in the event.
IRC Rating
Applications for IRC ratings should be submitted via the RORC Rating Office.
YTC Rating
Applications for YTC ratings should be submitted via the Rating Office.
VPRS/Regatta Rating
Entrants who would like a VPRS rating can request a free rating (valid for the Regatta only) directly from VPRS via the following link Request a Rating. Your rating will be sent to us directly from VPRS on completion.
If you do not yet have a Rating you can still complete and submit your entry form by ticking the ‘Rating to be Confirmed’ box in the appropriate section.
Entry and Berthing Fees
- Poole Regatta
- European Championships
| Class | Early Bird Entry Fee (available until 2359 on 10 April) | Standard Entry Fee (11 April until 08 May) | Discounted berthing 3 nights (22 – 25 May) | Extra nights (17, 18, 19, 20, 21 May and/or 25 May) |
|---|---|---|---|---|
Rated Yachts (IRC, VPRS, YTC) | ||||
| 15m and above | £350 | £460 | £240 | £80 |
| 14m to <15m | £350 | £460 | £225 | £75 |
| 13m to <14m | £350 | £460 | £210 | £70 |
| 12m to <13m | £350 | £460 | £195 | £65 |
| 11m to <12m | £300 | £400 | £180 | £60 |
| 10m to <11m | £250 | £340 | £165 | £55 |
| 9m to <10m | £200 | £285 | £150 | £50 |
| 8m<9m | £165 | £240 | £135 | £45 |
| Less than 8m and Mini Tonner | £135 | £195 | £125 | £40 |
One Design classes | ||||
| Cape 31 | £350 | £460 | £195 | £65 |
| Impala | £165 | £240 | £135 | £45 |
| J24 /J80 | £150 | £215 | £135 | £45 |
| Sonata | £135 | £195 | £125 | £40 |
| Shrimper | £65 | £95 | £125 | £40 |
| 2.4mR (inc launching) | £65 | £95 | £40 | £15 |
| R19 | £65 | £95 | N/A | N/A |
| Redwing | £65 | £95 | N/A | N/A |
| Flying Fifteen | £65 | £95 | N/A | N/A |
| Class | Early Bird Entry Fee (available until 2359 on 10 April) | Standard Entry Fee (11 April until 08 May) | Discounted berthing 4 nights (21 – 25 May) | Extra nights (17, 18, 19, 20, 21 May and/or 25 May) |
|---|---|---|---|---|
| 17m and above | £600 | £750 | £370 | £95 |
| 16m<17m | £600 | £750 | £350 | £90 |
| 15m<16m | £600 | £750 | £330 | £85 |
| 14m<15m | £600 | £750 | £310 | £80 |
| 13m<14m | £500 | £640 | £290 | £75 |
| 12m<13m | £425 | £550 | £270 | £70 |
| 11m<12m | £350 | £450 | £250 | £65 |
| 10<11m | £275 | £350 | £230 | £60 |
| 9<10m | £250 | £300 | £210 | £55 |
| Less than 9m | £235 | £270 | £190 | £50 |
The following Launching and Recovery packages are available for Sonatas, J/24s, J/80s and Mini Tonners
Launching and recovery with trailer storage package: £140
Self launching/trailer storage package: £50
For any boat requiring mast stepping or for storage ashore please contact the Secretary.
Entry/berthing fees and packages for further classes may be added at a later date.
2026 Poole IRC European Championships
2026 International Paint Poole Regatta
Thank you to our sponsors & partners
TITLE SPONSOR
SILVER SPONSORS

BRONZE SPONSORS

Our 2022 Marketing Partner
Our Spirits Partner for 2022

Our Chosen Charity for 2022

Sponsors of VPRS National Championships


