Protest Schedule and Hearings
| No. | Class/Fleet | Race no. | Protestor | Protestee | Witnesses | Hearing time | Venue | Jury decision | Rule |
|---|---|---|---|---|---|---|---|---|---|
| 001 | IRC2 | 2 | Mojo Risin' | Men Behaving Badly | Klaus Rasmusson | 1800 25/05/2024 | Parkstone Yacht Club | Men Behaving Badly DSQ | 11 |
| 002 | IRC2 | 3 | Mojo Risin' | Elysium IV | Red Arrow/Peter Saxton | 1830 25/05/2024 | Parkstone Yacht Club | Elysium IV DSQ | 11 |
| 003 | IRC1 | 6 | Bullit | Akhelios | TBC | Parkstone Yacht Club | WITHDRAWN | ||
| 004 | 2.4mr | 7 | French Kiss GBR49 | Attendu FRA1009 | 1430 27/05/2024 | Parkstone Yacht Club | GBR49 DSQ in race 7. FRA1009 given redress. | 10, 14, 61.1, 62.1(b) | |
| 005 | 2.4mr | 7 | Attendu FRA1009 | French Kiss GBR49 | Steve Bullimore | 1430 27/05/2024 | Parkstone Yacht Club | See 005 |

