IRC European Championship 2026 - IRC0
| Entrant | Boat Name | Boat Type | Sailing club | Sail No | Rating |
|---|---|---|---|---|---|
| Guy Gillon | Khumbu 56 | Botin 56 | Netley SC | GBR 56X | 1.446 |
| Malcolm Offord | Braveheart | TP52 | Royal Gourock YC | GBR 17 | 1.385 |
| Fam de Graaf | Baraka GP | Ker 43 Custom | RORC, Royal Maas | NED 61137 | 1.280 |
| Julien Bentz | Whim | Ker 40+ | SNT | FRA 53565 | 1.263 |
IRC European Championship 2026 - IRC1
| Entrant | Boat Name | Boat Type | Sailing club | Sail No | Rating |
|---|---|---|---|---|---|
| Tim Webb | Luna | Swan 45 | RTYC | ITA 15656 | 1.124 |
| Goubau | Moana | Beneteau First 47.7 | Royal Belgian SC | BEL 4701 | 1.109 |
| Peter Dunlop & Victoria Cox | Mojito | J/122E | Pwllheli SC | GBR 4822R | 1.084 |
| Miller, Crompton & Hodges | Impetuous | Corby 37 | S Caenarvonshire YC | GBR 7737R | 1.084 |
| Jonathan Hearth | Juju | J/122e | Salcombe YC | GBR 7522R | 1.076 |
| Paul Jonckheere | Njord | J/122e | RNSYC | BEL 9112 | 1.062 |
| Ian Mcmillan | Maximus | Prima 38 | RNIYC | GBR 6509N | 1.061 |
| David Franks | Leon | J/112e | RYS | GBR 22118L | 1.054 |
| Andrew Woodruff | Wild Haggis | Farr 30 | Poole YC | GBR6695R | 1.053 |
| Rutger Krijger & Caroline van Beelen | Jack Rabbit | J/112 | Krzv deMaas | NED 1112 | 1.049 |
| Knight Build Ltd | Happy Daize | J/112e | CCSC | GBR 748R | 1.046 |
| Michael & Richard Evans | The Big Picture | J/112e | Howth YC | IRL 1840 | 1.045 |
| David Nelson | Kite 3 | Sunfast 3600 | Royal Lake of the Woods YC | GBR 3759L | 1.042 |
| Max Walker | Elysium IV | Sunfast 3600 | Parkstone YC, RORC | GBR 8989N | 1.039 |
| Harry Tilling - Key Yachting | Thinking Space | J/112e | RSrnYC | GBR 5985L | 1.036 |
IRC European Championship 2026 - IRC2
| Entrant | Boat Name | Boat Type | Sailing club | Sail No | Rating |
|---|---|---|---|---|---|
| Brian Dixon | Gelert | Corby 36 | S Caernarvonshire YC | GBR 1681R | 1.070 |
| Philippe Girardin | Hey Jude | J/120 | SNT | FRA 9624 | 1.038 |
| Dirk Van Rompuy | High Five | Italia 9.98 | Royal Belgian SC | BEL 5 | 1.025 |
| Rosie Berry | Jenie | J/88 | HISC, ESC, RORC | GBR 8848R | 1.023 |
| Alain Waha | Further West | J/99 | RSrnYC, RORC | GBR 8199 | 1.014 |
| Matt Conyers | Men Behaving Badly | Archambault A35 | RWYC | GBR5491L | 1.013 |
| Kevin Taylor | Jump 2 It | J/99 | N/A | GBR 1599R | 1.009 |
| Olly and Sam Love | Frank 4 | J/109 | RSrnYC | IRL 8088 | 1.005 |
| Ed Wilton | Who's Next | X Yacht | Parkstone YC | NED 115 | 1.003 |
| Ed Mockridge | Elaine Again | JPK 1010 | RSrnYC, JOG | GBR 1250N | 1.003 |
| Peter McConnell & Aaron Goodman-Simpson | Karaboudjan | J/109 | RNIYC, JOG | GBR 543R | 1.000 |
| Richard Newsom | Javelin | J/105 | RLYC | 5905R | 0.998 |
| John Smart | Jukebox | J/109 | RORC | GBR 9091R | 0.998 |
| Dave Butters | Joy | JPK 1010 | Parkstone YC | GBR 4796L | 0.996 |
IRC European Championship 2026 - IRC3
| Entrant | Boat Name | Boat Type | Sailing club | Sail No | Rating |
|---|---|---|---|---|---|
| Andrew Miles | Blue Berret Pi | Half Ton | Pwllheli SC | BEL 31416 | 0.957 |
| Sam Pearson & Sophie Pearson | Ruthless | Dehler 33 Cruising | Parkstone YC | GBR 9633R | 0.957 |
| Andrew Pearce & Paul Freeman | Energy | Elan 333 | RMYC, Parkstone YC,RORC | 6525 | 0.946 |
| Peter Rutter | Quokka 9 | Andrieu Half Ton | RYS | GBR 8185 | 0.941 |
| Ian Braham | Haven KJ Enigma | MG 346 | Parkstone YC | GBR 4365T | 0.940 |
| Giovanni Belgrano | Whooper | Laurent Giles one-off | Cowes Corinthian YC | GBR 363R | 0.937 |
| Nick Dawson | Mad Fish | Elan 295 | Poole YC | GBR 9381T | 0.931 |
| Ante Razmilovic | Baltic Blue | Safir | YCCS, RORC, RTYC | SWE 91 | 0.910 |
| Lees/Littlejohn/Mumford/Yeabsley | Four Mates | Quarter Ton | RLYC | SWE 7744 | 0.903 |
| Alex Oyston | Rogue Trader | Formula 28 | Royal Northumberland YC | GBR 6198 | 0.903 |
| Peter Morton | Bullet | Quarter Ton | RYS | GBR 7775 | 0.902 |
| Team Hamble | Protis | Quarter Ton Faroux | HRSC | FRA 8214 | 0.901 |
| Angus Kemp | Harlequin | Quarter Ton | Poole YC | ESP 3090 | 0.901 |
| Chris Hill | Nora | Swan 36 | Royal Dart YC | GBR 68X | 0.899 |
| Sam Laidlaw | Aguila | Quarter Ton | RYS | GBR 8414R | 0.897 |
| Duncan Peace | Pacifist | Quarter Ton | RORC | GBR 7447R | 0.897 |
| Paul Walker & Nigel Summers | Eric the Halibut | Quarter Ton Magnum 27 | Christchurch SC | GBR 7230 | 0.894 |
| Harry Hutchinson | Anna Mai | Swan 36 | RYS | GBR 1716 | 0.892 |
| Gavin Doyle | Cartoon | Quarter Ton | RSrnYC, National YC | IRL 9186 | 0.891 |

