International Paint Poole Regatta 2026
IRC
| Entrant | Boat Name | Boat Type | Sailing Club | Sail No. | IRC Rating |
|---|---|---|---|---|---|
| Sue Browne | AstronomiX | X-4.3 | RTYC | GBR 4300X | 1.074 |
| David Murrin | Cetewayo | One off 7/8 sloop | BCYC & RORC | K1034 | 0.970 |
| Neil Vardy | Esprit 3 | Elan 333 | Parkstone YC | GBR 3334C | 0.958 |
| Will Upchurch | Jezebel | J70 | Parkstone YC | GBR 1325 | 0.956 |
| Toby Gorman | Stan The Boat | Sigma 33 | Cowes Corinthian YC | GBR 4610 | 0.901 |
| Stewart Bowen | Nyala | Impala 28 | Parkstone YC | 9553 | 0.887 |
| Joe & Bea Simmons | Spectrum | Hunter Impala | Hornet Services SC | GBR 9587R | 0.885 |
VPRS 1
| Entrant | Boat Name | Boat Type | Sailing Club | Sail No. | VPRS Rating |
|---|---|---|---|---|---|
| Richard Hourahane | Sapphire | First 40.7 | Poole YC | GBR 8886T | 1.052 |
| Rob Gibson | Addiction | First 40.7 | Poole YC | 9859 | 1.047 |
| Mark Titterington & Hannah Lewis | Elevation | Dehler 36 SQ | Poole YC | GBR 3693R | 0.993 |
| D Mark Carey | Zorra 4 | Beneteau First 34.7 | Parkstone YC | GBR 1382L | 0.976 |
| Philip Cotton | Breeze | Cal 40 | Parkstone YC | 1866N | 0.972 |
| Trevor Annels | Red Fox | Archambault A31 | Parkstone YC | GBR 2114L | 0.968 |
| Dan Redrupp | Temptress | SJ320 | RMYC | GBR 4718L | 0.966 |
| Tim Ford | Lazy Sole | Saffier 33UD | RMYC/PYRA | 5854L | 0.964 |
| Tom Ryall | Athena | Elan 333 | Poole YC | GBR 6524T | 0.959 |
| Martin Wadsworth | Korora | Elan 333 | Poole YC | 9395R | 0.954 |
| Adam Covell | Tarka | Elan 333 | Poole YC | GBR 7750R | 0.952 |
| Richard Valentine | Mr Tom | Beneteau First 27.7 | Parkstone YC | GBR 2176L | 0.944 |
| Hamish Crow | Three Little Pigs | Hunter 707 | Cardiff YC | 7087 | 0.923 |
VPRS 2
| Entrant | Boat Name | Boat Type | Sailing Club | Sail No. | VPRS Rating |
|---|---|---|---|---|---|
| Jeremy Kaye | Moonbeam | Starlight 35 | Liverpool YC, CCRC | GBR 4664T | 0.876 |
| Owain Peters | Rum Juggernaut | MG C27 | Poole YC | GBR 1691T | 0.863 |
| Chris Carleton | Pelican | Contessa 32 | Parkstone YC | GBR 3318T | 0.863 |
| Colin Stewart | Toroa of Axe | Evolution 26 | Lilliput SC | 7750Y | 0.859 |
| Paul Heawood | Vindicator | Evolution 26 | Lilliput SC | 6610Y | 0.859 |
| Alex Clapperton | Temptation | Evolution 26 | Lilliput SC | GBR 3321T | 0.855 |
| Roger Bond | Mojito | MGC 27 | Poole YC | GBR 1236T | 0.855 |
| Ian Aitken | Minstral | MGC 27 | Poole YC | GBR 1781T | 0.851 |
| Jonathan Price-Jones | Witch Doctor | Mini Ton | Aberaeron YC | GBR 2720R | 0.843 |
| Keith Lovett | QT | Ecume de Mer | RMYC, Parkstone YC, PYRA | GBR 1972 | 0.832 |
| Andrew Rushworth | Marmite | Mini Ton | Christchurch SC | 1667R | 0.816 |
| Barry Swaffield | Alize | Hunter Horizon 30 | North Haven YC | 37 | 0.813 |
| Tim Whittle | Dark Horse | Nordic Folkboat | Poole YC | 710 | 0.779 |
| Simon Flack | StrĂ¢lende | Nordic Folkboat | Parkstone YC | 652 | 0.779 |
Cape 31
| Entrant | Boat Name | Sailing Club | Sail No. |
|---|---|---|---|
| Ben Ward & Anthony Wheatley | Swift Half | HYS | GBR 3113X |
| Guy Gillon | Khumbu C31 | Netley SC | GBR 318X |
| David Cummins | Flurg | RSrnYC | GBR 3117X |
| Black Star Sailing Ltd | Black Star | YC Au | SUI 27 |
| Robin Jacobs | Earlybird | Bayerischer YC | GER 81 |
| Lance Adams | Katabatic | Island SC | GBR 314X |
| Tony Dickin | Jubilee | N/A | GBR 3110X |
| Julian Metherell | Bullit | RYS | 7891X |
J80
| Entrant | Boat Name | Sailing Club | Sail No. |
|---|---|---|---|
| Jim White | Emoji | Irish Sailing Association | GBR 1529 |
| Aaron Woolf | Big Bad Woolf | Waldringfield SC | GBR 239 |
| Eoin McPherson | EMOJI | Brighton Marina YC | GBR 511 |
| Austin Kenny | Ram Jam | RIYC & Greystones SC | IRL 1730 |
| Edward Smith | Grendel's Mother | RLYC | GBR 1426 |
| Simon Cameron | Intergalactic | RLYC | IRL 1097 |
Sonata
| Entrant | Boat Name | Sailing Club | Sail No. |
|---|---|---|---|
| Steve Brown | Aeolian | Poole YC | GBR 8434N |
| David Pipe | White Magic | Parkstone YC | GBR 8872 |
| Martin Trim | C Sharp | Poole YC | K8910N |
| Thijs Knapper | Red Hot Poker | Parkstone YC | 8215 |
Shrimper
| Entrant | Boat Name | Sailing Club | Sail No |
|---|---|---|---|
| Colin Calver | Vital Spark | Poole YC | 1108 |
| Kenneth Hodgson | Millie D | Parkstone YC | 796 |
| Paul Cantwell | Black Magic | Parkstone YC | 700 |
| Ian Brindle | Rusty | Parkstone YC | 834 |
| Humphrey Dorrell | Humpol | Parkstone YC | 88 |
| Alex Hawkes | Andante | RMYC | 721 |
R19
| Entrant | Boat Name | Sailing Club | Sail No. |
|---|---|---|---|
| Nikki Curwen | Rastamouse | Poole YC | 20 |
| Melanie Brown | Rolo | Poole YC | 38 |
| Mike Pearce | Rapscallion | Poole YC | 17 |
| Steve Thompson | Roulette | Poole YC | 3 |
| Andy Macgregor | Ricochet | Poole YC | 12 |
| Timothy Blevins | Rhapsody | Poole YC | 8 |
| Paul Smith | Ravin Mad | Poole YC | 24 |
| Team Renegade | Renegade | Poole YC | 23 |
| Ben Green | Rip Off | Poole YC | 11 |
Redwing
| Entrant | Boat Name | Sailing Club | Sail No |
|---|---|---|---|
| Malcolm Bentley | Prawn II | Lake Yard | 103 |
| Victoria Barlow | Fortuna | Lake Yard | 110 |
| Heather Culpan | Snowgoose | Lake Yard | 105 |
| Andy Pearce | Rosetta | Lake Yard | 104 |
| Charles Bugge | Curlew | Lake Yard | 112 |
Flying 15
| Entrant | Boat Name | Sailing Club | Sail No |
|---|---|---|---|
| Mervyn Wright | Ffizzbuzz Ffizz | Parkstone YC | GBR 4111 |
| Geof Gibbons | Parkstone Penguin | Parkstone YC | 4088 |
| Ann Keates | Fflorence | Parkstone YC | 3974 |
| Graham Scroggie | Freakin' Fantabulous | Parkstone YC | 4020 |
| Michael Clapp | Vaquero | Parkstone YC | 4027 |
| Steve Randle | Feeling Feisty | Parkstone YC | 4019 |
| Simon Redhead | ? | Parkstone YC | 4052 |
| Peter Needham | Foremark | RMYC | 2660 |
| Richard Whitworth | Fully Welly | Parkstone YC | GBR 4114 |

